$12.22 – $1,222.23Price range: $12.22 through $1,222.23
The Centerpiece for Splitting Airflow
Efficiently branch your air supply in two directions with the Infinity Equal Tee Connector. This essential T-shaped fitting allows you to split a main line into a new loop, create a drop leg for a workstation, or interconnect multiple headers. Designed to maintain equal pressure and volume across all three ports, it is critical for building a balanced and effective Infinity Aluminum Piping System.
Whether you are distributing air to opposite sides of a shop or creating a complex grid for a manufacturing floor, the Equal Tee ensures reliable, leak-free performance.
Two Materials, One Standard of Performance
For standard shop distribution and drops, the brass tee offers robust durability.
For industrial main headers, the aluminum tee handles high-volume airflow with ease.
Key Features & Benefits
Technical Specifications
Branch out with confidence. Choose the Infinity Equal Tee for a balanced, high-performance air network.
| USA REF | D | E | B | C1 | C2 | L1 | L2 | CH1 | CH2 | Bag |
| 90230-20 | 20 | 1.358 (34.5) | 1.240 (31.5) | 1.358 (34.5) | 0.886 (22.5) | 3.858 (98) | 2.146 (54.5) | 0.827 (21) | 1.181 (30) | 3 |
| 90230-25 | 25 | 1.673 (42.5) | 1.516 (38.5) | 1.476 (37.5) | 1.024 (26) | 4.469 (113.5) | 2.559 (65) | 1.024 (26) | 1.378 (35) | 3 |
| 90230-32 | 32 | 2.047 (52) | 1.811 (46) | 1.831 (46.5) | 1.240 (31.5) | 5.453 (138.5) | 3.031 (77) | 1.339 (34) | 1.772 (45) | 2 |
| 90230-40 | 40 | 2.480 (63) | 2.047 (52) | 2.185 (55.5) | 1.496 (38) | 6.280 (159.5) | 3.543 (90) | 1.614 (41) | 2.165 (55) | 1 |
| 90230-63 | 63 | 3.622 (92) | 2.323 (59) | 3.425 (87) | 2.185 (55.5) | 8.091 (205.5) | 4.508 (114.5) | 2.559 (65) | 2.756 (70) | 1 |
| 90230-80 | 80 | 5.709 (145) | 3.583 (91) | 4.291 (109) | 2.146 (54.5) | 11.476 (291.5) | 5.433 (138) | 0.236 (6) | 1 | |
| 90230-110 | 110 | 7.874 (200) | 4.941 (125.5) | 5.925 (150.5) | 2.953 (75) | 15.787 (401) | 7.894 (200.5) | 0.315 (8) | 1 | |
| 90230-168 | 168 | 12.047 (306) | 7.638 (194) | 9.252 (235) | 4.626 (117.5) | 24.528 (623) | 12.264 (311.5) | 0.394 (10) | 1 |
$12.07 – $12.99Price range: $12.07 through $12.99
$36.16 – $225.14Price range: $36.16 through $225.14