$57.57 – $1,610.00Price range: $57.57 through $1,610.00
The High-Efficiency Solution for Multi-Directional Distribution
Maximize the reach of your industrial air network with the Infinity Intermediate Cross Fitting. Also known as a “4-Way Cross” or “Distribution Node,” this heavy-duty aluminum fitting allows you to split a single main header into three separate directions simultaneously.
Designed specifically for the larger diameters of the Infinity Aluminum Piping System (typically 80mm – 168mm), this cross is essential for creating central distribution hubs in large manufacturing plants. It allows for the creation of complex grid layouts or the installation of multiple lateral branches from a single point, ensuring equal pressure distribution across all lines.
Key Features & Benefits
The symmetrical design ensures that airflow is distributed evenly to all outlet ports. This minimizes turbulence and prevents the pressure drops that can occur when “daisy-chaining” multiple take-off points.
Technical Specifications
Ideal Applications
Simplify your complex piping layouts. Use the Infinity Intermediate Cross Fitting for efficient, centralized air distribution.

| Code | USA Ref | D | E | B | C1 | C2 | L1 | L2 | CH1 | CH2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 90300 00 001 | 90300-20 | 20 | 1.358 (34.5) | 1.240 (31.5) | 1.358 (34.5) | 0.886 (22.5) | 3.858 (98) | 2.146 (54.5) | 0.827 (21) | 1.181 (30) |
| 90300 00 002 | 90300-25 | 25 | 1.673 (42.5) | 1.516 (38.5) | 1.476 (37.5) | 1.024 (26) | 4.469 (113.5) | 2.559 (65) | 1.024 (26) | 1.378 (35) |
| 90300 00 003 | 90300-32 | 32 | 2.047 (52) | 1.811 (46) | 1.831 (46.5) | 1.240 (31.5) | 5.453 (138.5) | 3.031 (77) | 1.339 (34) | 1.772 (45) |
| Code | USA Ref | D | B | L | ||||||
| 90300 00 004 | 90300-40 | 40 | 2.047 (52) | 8,858 (225) | ||||||
| 90300 00 005 | 90300-50 | 50 | 2,303 (58,5) | 8,858 (225) | ||||||
| 90300 00 006 | 90300-63 | 63 | 2,263 (57,5) | 10,039 (255) | ||||||
| 90300 00 007 | 90300-80 | 80 | 3,582 (91) | 13,779 (350) | ||||||
| 90300 00 008 | 90300-110 | 110 | 4,940 (125,5) | 18,503 (470) | ||||||
| 90300 00 009 | 90300-168 | 168 | 7,637 (194) | 26,771 (680) |
$31.45 – $1,210.57Price range: $31.45 through $1,210.57
$12.07 – $12.99Price range: $12.07 through $12.99