$17.37 – $324.94Price range: $17.37 through $324.94
The “Plug-In” Solution for Threaded Conversions
Turn any Infinity fitting into a threaded connection instantly with the Infinity Stem Adapter (Male NPT). Unlike standard male connectors that attach to the pipe, this adapter features a smooth “stem” or “spigot” designed to push directly into an Infinity Tee, Elbow, or Union.
This unique design allows you to convert a standard push-to-connect port into a Male NPT stud, making it the perfect solution for close-coupling valves, air preparation units (FRLs), or hoses directly to your piping network without the need for short “jumper” pipes or extra nipples.
Key Features & Benefits
Technical Specifications
Ideal Applications
Customize your connections without cutting pipe. Use the Infinity Stem Adapter for seamless threaded integration.
| NUT | |||||||
| USA REF | D | F (NPTF) | A | L | L1 | CH | Bag |
| 90628-20-08 | 20 | 1/2 | 0.669 (17) | 2.323 (59) | 1.378 (35) | 0.866 (22) | 2 |
| 90628-20-12 | 20 | 3/4 | 0.689 (17.5) | 2.382 (60.5) | 1.378 (35) | 1.063 (27) | 2 |
| 90628-25-08 | 25 | 1/2 | 0.669 (17) | 2.638 (67) | 1.654 (42) | 1.063 (27) | 2 |
| 90628-25-12 | 25 | 3/4 | 0.689 (17.5) | 2.657 (67.5) | 1.654 (42) | 1.063 (27) | 2 |
| 90628-25-16 | 25 | 1" | 0.846 (21.5) | 2.894 (73.5) | 1.654 (42) | 1.339 (34) | 2 |
| 90628-32-16 | 32 | 1" | 0.846 (21.5) | 3.287 (83.5) | 2.047 (52) | 1.339 (34) | 1 |
| 90628-32-24 | 32 | 1" 1/2 | 0.906 (23) | 3.524 (89.5) | 2.047 (52) | 1.969 (50) | 1 |
| 90628-40-24 | 40 | 1" 1/2 | 0.906 (23) | 3.661 (93) | 2.185 (55.5) | 1.969 (50) | 1 |
| 90628-50-24 | 50 | 1" 1/2 | 0.906 (23) | 4.173 (106) | 2.697 (68.5) | 2.165 (55) | 1 |
| 90628-50-32 | 50 | 2" | 0.925 (23.5) | 4.409 (112) | 2.697 (68.5) | 2.559 (65) | 1 |
| 90628-63-32 | 63 | 2" | 0.925 (23.5) | 4.941 (125.5) | 3.228 (82) | 2.559 (65) | 1 |
| 90628-63-40 | 63 | 2" 1/2 | 1.378 (35) | 5.472 (139) | 3.228 (82) | 2.953 (75) | 1 |
|
HOOK WRENCH
|
|||||||
| USA REF | D | A | B | L | CH * | * | Bag |
| 90021-80-40 | 80 | 2" 1/2 | 0.866 (22) | 5.630 (143) | 3.937 (100) | Hook Wrench Dimensions | 1 |
| 90021-80-48 | 80 | 3" | 0.906 (23) | 5.669 (144) | 3.937 (100) | Hook Wrench Dimensions | 1 |
| 90021-110-40 | 110 | 2" 1/2 | 0.866 (22) | 7.008 (178) | 4.921 (125) | Hook Wrench Dimensions | 1 |
| 90021-110-48 | 110 | 3" | 0.906 (23) | 7.047 (179) | 4.921 (125) | Hook Wrench Dimensions | 1 |
| 90021-110-64 | 110 | 4" | 1.535 (39) | 7.677 (195) | 4.921 (125) | Hook Wrench Dimensions | 1 |
$25.55
$7.36