$8.79 – $913.59Price range: $8.79 through $913.59
The Corner piece of Efficient Air Distribution
Master the layout of your facility with the Infinity 90° Elbow Connector. This fundamental fitting allows your Infinity Aluminum Piping System to make sharp, secure turns, routing compressed air around corners, down columns, and across ceilings with ease. Unlike traditional plumbing elbows that can restrict airflow, the Infinity 90° Elbow is engineered with a full-flow design to minimize turbulence and pressure loss, ensuring your air tools get the power they need.
Available in Nickel-Plated Brass for standard sizes and Aluminum for industrial mainlines, this connector provides a reliable, leak-free seal for every bend in your network.
Two Materials, One Standard of Performance
For shop loops and workstation drops, the brass elbow offers rugged durability and ease of use.
For large-scale industrial ring mains, the aluminum elbow provides strength without the weight.
Key Features & Benefits
Technical Specifications
Turn corners with confidence. Choose the Infinity 90° Elbow for a secure, high-flow piping layout.
| USA REF | D | B | C | E | L | CH1 | CH2 | Bag |
|---|---|---|---|---|---|---|---|---|
| 90130-20 | 20 | 1.240 (31.5) | 0.748 (19) | 1.358 (34.5) | 2.008 (51) | 0.827 (21) | 1.181 (30) | 4 |
| 90130-25 | 25 | 1.516 (38.5) | 0.906 (23) | 1.673 (42.5) | 2.421 (61.5) | 1.024 (26) | 1.378 (35) | 4 |
| 90130-32 | 32 | 1.811 (46) | 1.102 (28) | 2.047 (52) | 2.933 (74.5) | 1.339 (34) | 1.772 (45) | 2 |
| 90130-40 | 40 | 2.047 (52) | 1.339 (34) | 2.480 (63) | 3.406 (86.5) | 1.614 (41) | 2.165 (55) | 2 |
| 90130-63 | 63 | 2.323 (59) | 2.047 (52) | 3.622 (92) | 0.433 (11) | 2.559 (65) | 2.756 (70) | 1 |
| 90130A-50 | 50 | 2.303 (58.5) | 2.480 (63) | 3.307 (84) | 4.783 (121.5) | 2.323 (59) | 2.835 (72) | 1 |
| 90130A-63 | 63 | 2.264 (57.5) | 2.185 (55.5) | 3.701 (94) | 4.449 (113) | 2.874 (73) | 2.953 (75) | 1 |
| 90130-80 | 80 | 3.583 (91) | 2.146 (54.5) | 5.709 (145) | 5.748 (146) | 0.236 (6) | 2 | |
| 90130-110 | 110 | 4.941 (125.5) | 2.953 (75) | 7.874 (200) | 7.894 (200.5) | 0.315 (8) | 1 | |
| 90130-168 | 168 | 7.638 (194) | 3.209 (81.5) | 12.047 (306) | 15.472 (393) | 0.394 (10) | 1 |
$66.70 – $104.01Price range: $66.70 through $104.01
$23.66 – $882.14Price range: $23.66 through $882.14