$31.45 – $1,210.57Price range: $31.45 through $1,210.57
Direct Integration for Threaded Components
Streamline your Infinity Aluminum Piping System by integrating threaded accessories directly into your main line with the Infinity Female NPT Outlet Reducing Tee. Unlike standard tees that branch off to another tube, this specialized fitting features a Female NPT threaded outlet in the center.
This design is the perfect solution for installing instruments, valves, or hose connections directly onto the pipe run without the need for additional adapters, short nipples, or complex fabrication. It provides a clean, professional, and leak-free mounting point for essential system accessories.
Key Features & Benefits
Technical Specifications
Ideal Applications
Simplify your instrument mounting and reduce leak paths with the Infinity Female NPT Outlet Reducing Tee.
| Code | USA Ref | D | F | A | B | C | E | L1 | L2 | CH | CH1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 90237 00 007 | 90237-20-08 | 20 | 1/2 | 0.531 (13.5) | 1.240 (31.5) | 1.890 (48) | 1.358 (34.5) | 4.291 (109) | 0.984 (25) | 1.102 (28) | 1.181 (30) |
| 90237 00 008 | 90237-25-08 | 25 | 1/2 | 0.531 (13.5) | 1.515 (38.5) | 2.145 (45.5) | 1.673 (42.5) | 4.783 (121.5) | 1.318 (33.5) | 1.377 (35) | 1.377 (35) |
| 90237 00 017 A | 90237A-63-08 | 63 | 1/2 | 0.531 (13.5) | 2.264 (57.5) | 3.465 (88) | 3.701 (94) | 7.992 (203) | 2.087 (53) | 3.150 (80) | 2.953 (75) |
| 90237 00 005 A | 90237A-63-12 | 63 | 3/4 | 0.551 (14) | 2.264 (57.5) | 3.465 (88) | 3.701 (94) | 7.992 (203) | 2.126 (54) | 3.150 (80) | 2.953 (75) |
| 90237 00 018 A | 90237A-63-16 | 63 | 1" | 0.669 (17) | 2.264 (57.5) | 3.465 (88) | 3.701 (94) | 7.992 (203) | 2.224 (56.5) | 3.150 (80) | 2.953 (75) |
| 90237 00 009 | 90237-80-12 | 80 | 3/4 | 0.571 (14.5) | 3.583 (91) | 4.291 (109) | 5.709 (145) | 11.476 (291.5) | 5.433 (138) | 0.236 (6) | 1.654 (42) |
| 90237 00 010 | 90237-80-16 | 80 | 1" | 0.669 (17) | 3.583 (91) | 4.291 (109) | 5.709 (145) | 11.476 (291.5) | 5.433 (138) | 0.236 (6) | 1.929 (49) |
| 90237 00 011 | 90237-80-24 | 80 | 1" 1/2 | 0.787 (20) | 3.583 (91) | 4.291 (109) | 5.709 (145) | 11.476 (291.5) | 5.433 (138) | 0.236 (6) | 2.598 (66) |
| 90237 00 012 | 90237-80-32 | 80 | 2" | 0.866 (22) | 3.583 (91) | 4.291 (109) | 5.709 (145) | 11.476 (291.5) | 5.433 (138) | 0.236 (6) | 3.150 (80) |
| 90237 00 013 | 90237-110-12 | 110 | 3/4 | 0.571 (14.5) | 4.941 (125.5) | 5.925 (150.5) | 7.874 (200) | 15.787 (401) | 7.087 (180) | 0.315 (8) | 1.654 (42) |
| 90237 00 014 | 90237-110-16 | 110 | 1" | 0.669 (17) | 4.941 (125.5) | 5.925 (150.5) | 7.874 (200) | 15.787 (401) | 7.087 (180) | 0.315 (8) | 1.929 (49) |
| 90237 00 015 | 90237-110-24 | 110 | 1" 1/2 | 0.787 (20) | 4.941 (125.5) | 5.925 (150.5) | 7.874 (200) | 15.787 (401) | 7.087 (180) | 0.315 (8) | 2.598 (66) |
| 90237 00 016 | 90237-110-32 | 110 | 2" | 0.866 (22) | 4.941 (125.5) | 5.925 (150.5) | 7.874 (200) | 15.787 (401) | 7.087 (180) | 0.315 (8) | 3.150 (80) |
| 90237 00 026 | 90237-110-48 | 110 | 3" | 1.141 (29) | 4.941 (125.5) | 5.925 (150.5) | 7.874 (200) | 15.787 (401) | 7.381 (187.5) | 0.315 (8) | 4.724 (120) |
| 90237 00 021 | 90237-168-12 | 168 | 3/4 | 0.571 (14.5) | 7.638 (194) | 9.252 (235) | 12.047 (306) | 24.528 (623) | 10.827 (275) | 0.394 (10) | 1.634 (41.5) |
| 90237 00 022 | 90237-168-16 | 168 | 1" | 0.669 (17) | 7.638 (194) | 9.252 (235) | 12.047 (306) | 24.528 (623) | 10.906 (277) | 0.394 (10) | 1.890 (48) |
| 90237 00 023 | 90237-168-32 | 168 | 2" | 0.925 (23,5) | 7.638 (194) | 9.252 (235) | 12.047 (306) | 24.528 (623) | 10.906 (277) | 0.394 (10) | 3.071 (78) |
| 90237 00 024 | 90237-168-48 | 168 | 3" | 1.141 (29) | 7.638 (194) | 9.252 (235) | 12.047 (306) | 24.528 (623) | 11.141 (283) | 0.394 (10) | 4.724 (120) |
| 90237 00 025 | 90237-168-64 | 168 | 4" | 1.062 (27) | 7.638 (194) | 9.252 (235) | 12.047 (306) | 24.528 (623) | 11.259 (286) | 0.394 (10) | 4.881 (124) |
$36.16 – $225.14Price range: $36.16 through $225.14
$57.57 – $1,610.00Price range: $57.57 through $1,610.00