$82.31 – $838.20
Drilling Tools
USA REF | Tube | C | D | D1 | D2 | L | L1 | Bag |
90241-25 | 25 | 0.354 (9) | 0.689 (17.5) | 0.236 (6) | 0.669 (17) | 0.118 (3) | 0.394 (10) | 1 |
90241-32 | 32-40-80-110-168-3/4-168-1″ | 0.354 (9) | 0.945 (24) | 0.236 (6) | 0.925 (23.5) | 0.118 (3) | 0.394 (10) | 1 |
90241-50 | 50-63 | 0.354 (9) | 1.220 (31) | 0.236 (6) | 1.201 (30.5) | 0.118 (3) | 0.354 (9) | 1 |
90241-168 | 168 1″1/2-168 2″ | 0.394 (10) | 1.614 (41) | 0.236 (6) | 1.594 (40.5) | 0.118 (3) | 0.512 (13) | 1 |
USA REF | Dimension | Bag | ||||||
90254 |
25 – 32 – 40 – 50 – 63
|
1 |
For Tube | 25, 32-40-80-110-168 3/4 or 1, 50-63, 168 1 1/2 or 2, With relief valve 25 – 32 – 40 – 50 – 63 |
---|
$49.37 – $173.62
$117.19
© 2022 INFINITY PIPE SYSTEM