The Industrial Workhorse for Air & Fluid Control
Control your system with confidence using the Aignep Series 86310 Ball Valve. While the Infinity aluminum pipe gets the air where it needs to go, this heavy-duty brass valve is the component that gives you control—allowing you to isolate lines, shut off equipment, or section off zones for maintenance.
Part of Aignep’s “Ghilux” or Standard Industrial line, this valve is engineered for superior longevity compared to the cheap, throw-away valves often found at hardware stores. It features a Full Bore design, meaning the internal hole is the same size as the pipe, ensuring you get zero pressure drop and maximum flow to your tools.
Key Features & Benefits
Unlike “reduced port” valves that constrict airflow, the 86310 allows air to pass through unrestricted. If you have a 1/2″ pipe, you get a full 1/2″ hole through the ball.
Technical Specifications
Ideal Applications
Installation Tip
Don’t Over-Tighten: These valves feature tapered NPT threads. When installing into an aluminum fitting or steel pipe, use a quality thread sealant (like Loctite 567 or Teflon tape) and tighten until snug. Over-tightening can distort the brass body and cause the internal ball to bind.
Stop leaks and take control. Upgrade your isolation points with the Aignep 86310 Ball Valve.
| USA REF | A NPTF | B NPTF | D.N. | ES | F | L | G | H | Bag |
|---|---|---|---|---|---|---|---|---|---|
| 86310-02-02 | 1/8 | 1/8 | 0.236 (6) | 0.551 (14) - 0.591 (15) | 0.335 (8.5) | 1.476 (37.5) | 0.748 (19) | 0.827 (21) | 10 |
| 86310-04-04 | 1/4 | 1/4 | 0.236 (6) | 0.551 (14) - 0.591 (15) | 0.512 (13) | 1.811 (46) | 0.748 (19) | 0.827 (21) | 10 |
| 86310-06-06 | 3/8 | 3/8 | 0.315 (8) | 0.709 (18) - 0.748 (19) | 0.512 (13) | 1.909 (48.5) | 0.748 (19) | 0.866 (22) | 10 |
| 86310-08-08 | 1/2 | 1/2 | 0.394 (10) | 0.866 (22) - 0.906 (23) | 0.669 (17) | 2.441 (62) | 1.024 (26) | 1.201 (30.5) | 10 |
| 86310-12-12 | 3/4 | 3/4 | 0.551 (14) | 1.102 (28) - 1.181 (30) | 0.689 (17,5) | 2.500 (63,5) | 1.953 (49,5) | 1.319 (33,5) | 10 |
$306.92 – $1,782.62Price range: $306.92 through $1,782.62
$50.81 – $110.54Price range: $50.81 through $110.54