$54.28 – $944.11Price range: $54.28 through $944.11
The inert gas pipe is powder coated black to identify the gas lines from pressure or vacuum lines.
| USA REF | Ø Ext. | Wall Thickness | Max Pressure | Weight | Length | Bag |
| 90000BK-6-20 | 20 mm | 0.059 (1.5) | 16 Bar | 235 g/m | 5,95 m (0.234) | 8 |
| 90000BK-6-25 | 25 mm | 0.059 (1.5) | 16 Bar | 298 g/m | 5,95 m (0.234) | 8 |
| 90000BK-6-32 | 32 mm | 0.059 (1.5) | 16 Bar | 387 g/m | 5,95 m (0.234) | 9 |
| 90000BK-6-40 | 40 mm | 0.059 (1.5) | 16 Bar | 490 g/m | 5,95 m (0.234) | 4 |
| 90000BK-6-50 | 50 mm | 0.079 (2 ) | 16 Bar | 814 g/m | 5,95 m (0.234) | 4 |
| 90000BK-6-63 | 63 mm | 0.079 (2 ) | 16 Bar | 1034 g/m | 5,95 m (0.234) | 2 |
| 90000BK-6-80 | 80 mm | 0.079 (2 ) | 16 Bar | 1283 g/m | 5,95 m (0.234) | 2 |
| 90000BK-6-110 | 110 mm | 0.098 (2.5) | 16 Bar | 2280 g/m | 5,95 m (0.234) | 1 |
| 90000BK-6-168 | 168 mm | 0.157 (4) | 16 Bar | 5700 g/m | 5,95 m (0.234) | 1 |
Inert gases aluminum pipe is used with all Infinity fittings. Available in diameters 20mm-168mm.
Infinity’s all metal system makes is the ruffed long lasting market choice for compressed air systems.
$54.28 – $944.11Price range: $54.28 through $944.11
$54.28 – $213.39Price range: $54.28 through $213.39
© 2025 INFINITY PIPE SYSTEM