$66.91
| TECHNICAL CHARACTERISTICS | ||
|---|---|---|
| N030 FILTER REGULATOR | FRL 1 | FRL 2 |
| METALLIC THREAD | 1/4″ NPTF To 3/8″ NPTF | 3/8″ NPTF – 1/2″ NPTF |
| TORQUE SPECIFICATIONS | Max 15 Nm | Max 20 Nm |
| 6 bar FLOW RATE with ∆p 1 bar | 2200 NI/min | 3300 NI/min |
| MOUNTING SCREWS | M5 x 15 | |
| BLOW CAPACITY | 28 cm3 | |
| FLUID | Compressed Air | |
| REGULATION RANGE | 0 ÷ 2 bar (29 PSI), 0 ÷ 4 bar (58 PSI), 0 ÷ 8 bar STANDARD (116 PSI), 0 ÷ 12 bar (174 PSI) | |
| MAX PRESSURE | 18 bar (260 PSI) | |
| TEMPERATURE | -10 °C (14 F) to 50 °C (122 F) | |
| MOUNTING POSITION | Vertical | |
© 2025 INFINITY PIPE SYSTEM
Reviews
There are no reviews yet.