$130.17 – $198.72Price range: $130.17 through $198.72
Total Air Preparation | Modular Technopolymer Design | Precision Control
Maximize the lifespan and performance of your pneumatic equipment with the Aignep Evo FRL Series Combination Unit. This all-in-one solution integrates filtration, pressure regulation, and lubrication into a single, compact, and highly efficient assembly.
Breaking away from heavy, traditional zinc die-cast bodies, the Evo Series is engineered with high-strength technopolymers. This modern construction offers a significant weight reduction, superior resistance to corrosion and water, and a sleek industrial aesthetic—all while maintaining the durability required for harsh factory environments.
The Three Stages of Air Prep
The first stage removes moisture and particulate matter from your airline.
The central stage stabilizes air pressure to ensure consistent tool torque and reduce energy waste.
The final stage injects a fine oil mist into the air stream to protect moving parts.
Key Features & Benefits
Technical Specifications
| Specification | Details |
| Series | Aignep FRL Evo |
| Configuration | Filter-Regulator + Lubricator (2-Piece) or F+R+L (3-Piece) |
| Thread Sizes | 1/4″, 3/8″, 1/2″ (NPTF or G Thread) |
| Max Inlet Pressure | 15 Bar (217 PSI) |
| Regulation Range | 0-8 Bar or 0-12 Bar Standard |
| Flow Rate (6 Bar) | Size 1: ~2000 Nl/min | Size 2: ~3000+ Nl/min |
| Temperature Range | -10°C to +50°C (14°F to 122°F) |
Ideal For:
| TECHNICAL CHARACTERISTICS | ||
|---|---|---|
| N015 FILTER | FRL 1 | FRL 2 |
| METALLIC THREAD | 1/4" NPTF To 3/8" NPTF | 3/8" NPTF - 1/2" NPTF |
| TORQUE SPECIFICATIONS | Max 15 Nm | Max 20 Nm |
| 6 bar FLOW RATE with ∆p 1 bar | 800 NI/min | 850 NI/min |
| MOUNTING SCREWS | M5 x 15 | |
| BOWL CAPACITY | 28 cm3 | 37 cm3 |
| FILTRATION GRADE | 0.01 µm | |
| 5 µm filtred Compressed Air | ||
| MAX PRESSURE | 18 bar (260 PSI) | |
| TEMPERATURE | -10 °C (14 F) to 50 °C (122 F) | |
| MOUNTING POSITION | Vertical | |
| MOUNTING POSITION | Vertical | |
$123.35 – $166.19Price range: $123.35 through $166.19
$58.63 – $71.75Price range: $58.63 through $71.75
Reviews
There are no reviews yet.